Total trades
46
44 closed · 2 open · DEMO DATA
MindedTraderTRADING PERFORMANCE NETWORKTotal trades
46
44 closed · 2 open · DEMO DATA
Net P&L
$2,640.00
USD · Closed trades only · DEMO DATA
Winning trades
30
Closed net P&L > 0 · DEMO DATA
Losing trades
14
Closed net P&L < 0 · DEMO DATA
Win rate
68.2%
30 / 44 closed trades · DEMO DATA
Average winning trade
$137.60
Net of costs · DEMO DATA
Average losing trade
-$106.29
Net of costs · DEMO DATA
| Date | Symbol | Direction | Lot size | Entry price | Exit price | Gross P&L | Commission | Swap | Net P&L | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-17 · 10:15 | Forex demo · USD | SELL | 0.5 | 2,650.00 | — | — | $0.00 | $0.00 | Not realized | OPEN | |
| 2026-11-17 · 09:30 | Forex demo · USD | BUY | 0.5 | 1.08250 | — | — | $0.00 | $0.00 | Not realized | OPEN | |
| 2026-11-16 · 12:45 | Forex demo · USD | BUY | 0.5 | 2,650.00 | 2,653.12 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-16 · 12:45 | Futures demo · USD | SELL | 1 | 21,000.00 | 20,992.20 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-16 · 12:45 | Forex demo · USD | BUY | 0.5 | 2,650.00 | 2,653.12 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-15 · 12:45 | Forex demo · USD | BUY | 0.5 | 1.08250 | 1.08006 | -$122.00 | $3.50 | -$0.50 | -$126.00 | CLOSED | |
| 2026-11-14 · 12:45 | Futures demo · USD | BUY | 1 | 5,900.00 | 5,903.12 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-14 · 12:45 | Forex demo · USD | BUY | 0.5 | 1.08250 | 1.08562 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-14 · 12:45 | Forex demo · USD | SELL | 0.5 | 2,650.00 | 2,646.88 | $156.00 | $3.50 | -$0.50 | $152.00 | CLOSED | |
| 2026-11-13 · 12:45 | Forex demo · USD | SELL | 0.5 | 1.08250 | 1.08494 | -$122.00 | $3.50 | -$0.50 | -$126.00 | CLOSED |
November 2026 · Closed net P&L · USD
| Strategy | Trades / wins | Net P&L | Average P&L |
|---|---|---|---|
| Trend following | 22 / 22 | $2,912.00 | $132.36 |
| Breakout | 22 / 8 | -$272.00 | -$12.36 |
Most profitable symbol
XAUUSD
$2,376.00 closed net P&L · DEMO DATA
Least profitable symbol
EURUSD
-$244.00 closed net P&L · DEMO DATA
DEMO DATA · All accounts are USD. No currency conversion. Net P&L = gross P&L − commission + signed swap. Open trades are excluded from realized performance. Shared demo records update the dashboard in this tab; refresh resets them.